What Country Uses Ps As An Abbreviation For Their Money
Currency Abbreviations List by State
Should you convert your coin into another currency for your next trip? In that location are 180 globe currencies recognized by the Un, which are used in 195 unlike countries. Keep reading to learn the abbreviations for every earth currency as well as what countries use each currency.
Coin from various countries
African Currencies
Many African countries use their own currencies, while some countries utilize the West African CFA franc or the Central African CFA franc. Of the African currencies, the strongest is currently the Libyan dinar. Keep reading to see the official currency of each African state.
Country or Territory | Currency | Currency Abbreviation |
Angola | Angolan kwanza | AOA |
Republic of benin | West African CFA franc | XOF |
Botswana | Republic of botswana pula | BWP |
Burkina Faso | West African CFA franc | XOF |
Republic of burundi | Burundi franc | BIF |
Cameroon | Central African CFA franc | XAF |
Republic of cape verde | Cape Verdean escudo | CVE |
Primal African Democracy | Key African CFA franc | XAF |
Republic of chad | Central African CFA franc | XAF |
Comoros | Comorian franc | KMF |
Democracy of the Congo | Fundamental African CFA franc | XAF |
Democratic Democracy of the Congo | Congolese franc | CDF |
Djibouti | Djiboutian franc | DJF |
Equatorial Guinea | Central African CFA franc | XAF |
Eritrea | Eritrean nakfa | ERN |
Eswatini | Lilangeni | SZL |
Ethiopia | Ethiopian birr | ETB |
Gabon | Central African CFA franc | XAF |
Gambia | Dalasi | GMD |
Ghana | Ghanaian cedi | GHS |
Guinea | Guinean franc | GNF |
Republic of guinea-Bissau | Westward African CFA franc | XOF |
Ivory Coast | W African CFA franc | XOF |
Kenya | Kenyan shilling | KES |
Lesotho | Kingdom of lesotho loti | LSL |
Liberia | Liberian dollar | LRD |
Libya | Libyan dinar | LYD |
Madagascar | Malagasy ariary | MGA |
Malawi | Malawian kwacha | MWK |
Mali | Westward African CFA franc | XOF |
Islamic republic of mauritania | Ouguiya | MRO |
Mauritius | Mauritian rupee | MUR |
Mozambique | Mozambican metical | MZN |
Namibia | Namibian dollar | NAD |
Niger | Westward African CFA franc | XOF |
Nigeria | Nigerian naira | NGN |
Rwanda | Rwandan franc | RWF |
Sao Tome and Principe | São Tomé and PrÃncipe dobra | STD |
Senegal | Westward African CFA franc | XOF |
Seychelles | Seychellois rupee | SCR |
Sierra Leone | Sierra Leonean leone | SLL |
Somalia | Somali shilling | SOS |
South Africa | South African rand | ZAR |
Togo | West African CFA franc | XOF |
Uganda | Ugandan shilling | UGX |
Zambia | Zambian kwacha | ZMW |
Zimbabwe | RTGS dollar | ZBN |
Asian Currencies
The continent of Asia is one of the fastest growing economic territories in the world. Each country in Asia uses its own currency with the exception of Timor-Leste, which uses the The states dollar. Here is a list of Asian countries and the currencies they use.
Country or Territory | Currency | Currency Abbreviation |
People's republic of bangladesh | Taka | BDT |
Bhutan | Bhutanese ngultrum | BTN |
Brunei | Brunei dollar | BND |
Cambodia | Cambodian riel | KHR |
Prc | Renminbi (yuan) | CNY |
India | Indian rupee | INR |
Indonesia | Rupiah | IDR |
Nihon | Yen | JPY |
Lao people's democratic republic | Lao kip | LAK |
Macau | Macanese pataca | MOP |
Malaysia | Ringgit | MYR |
Maldives | Maldivian rufiyaa | MVR |
Mongolia | Mongolia tögrög | MNT |
Myanmar | Kyat | MMK |
Nepal | Nepalese rupee | NPR |
Democratic people's republic of korea | North Korean won | KPW |
Philippines | Philippine peso | PHP |
Russia | Russian ruble | RUB |
Singapore | Singapore dollar | SGD |
South korea | South Korean won | KRW |
Sri Lanka | Sri Lankan rupee | LKR |
Taiwan | New Taiwan dollar | TWD |
Thailand | Baht | THB |
Timor-Leste | Usa Dollar | USD |
Vietnam | Vietnamese dong | VND |
Australian/Oceania Currencies
Countries in the Oceania region include contained isle states, territories, and large countries similar Australia. Many of these countries use either the United states of america dollar or the Australian dollar. Read on to acquire what currencies each state in Oceania uses.
Country or Territory | Currency | Currency Abridgement |
American Samoa | U.s. dollar | USD |
Commonwealth of australia | Australian dollar | AUD |
Federated States of Micronesia | US dollar | USD |
Fiji | Fijian dollar | FJD |
Cook Islands | Melt Islands dollar | (none) |
French Polynesia | CFP franc | XPF |
Guam | Usa dollar | USD |
Republic of kiribati | Australian dollar | AUD |
Marshall Islands | U.s.a. dollar | USD |
Nauru | Australian dollar | AUD |
New Caledonia | CFP franc | XPF |
New Zealand | New Zealand dollar | NZD |
Niue | New Zealand dollar | NZD |
Norfolk Island | Australian dollar | AUD |
Northern Mariana Islands | US dollar | USD |
Palau | Us dollar | USD |
Papua New Republic of guinea | Papua New Guinean kina | PGK |
Pitcairn Islands | New Zealand dollar | NZD |
Samoa | Samoan tala | WST |
Solomon Islands | Solomon Islands dollar | SBD |
Tokelau | New Zealand dollar | NZD |
Tonga | Tongan pa'anga | Summit |
Tuvalu | Australian dollar | AUD |
Vanuatu | Vanuatu vatu | VUV |
Wake Isle | US dollar | USD |
Territory of the wallis and futuna islands | CFP franc | XPF |
European Currencies
The euro officially replaced the national currencies of xix European countries in March 2002. Many European territories around the world likewise use the euro. Yet, at that place are all the same many countries within the European continent that have non adopted the euro.
Country or Territory | Currency | Currency Abridgement |
Albania | Albanian lek | ALL |
Andorra | Euro | EUR |
Austria | Euro | EUR |
Belarus | Belarus ruble | BYN |
Belgium | Euro | EUR |
Bosnia and Herzegovina | Bosnia mark | BAM |
Republic of bulgaria | Bulgaria lev | BGN |
Croatia | Croatia kuna | HRK |
Czech Republic | Czech koruna | CZK |
Denmark | Denmark krone | DKK |
Estonia | Euro | EUR |
Finland | Euro | EUR |
France | Euro | EUR |
Deutschland | Euro | EUR |
Greece | Euro | EUR |
Hungary | Hungary forint | HUF |
Iceland | Iceland krona | ISK |
Republic of ireland | Euro | EUR |
Italy | Euro | EUR |
Kosovo | Euro | EUR |
Latvia | Euro | EUR |
Liechtenstein | Switzerland franc | CHF |
Lithuania | Euro | EUR |
Luxembourg | Euro | EUR |
Malta | Euro | EUR |
Moldova | Moldova leu | MDL |
Monaco | Euro | EUR |
Montenegro | Euro | EUR |
Netherlands | Euro | EUR |
North Republic of macedonia | Macedonia denar | MKD |
Kingdom of norway | Norway kroner | NOK |
Poland | Poland zloty | PLN |
Portugal | Euro | EUR |
Romania | Romania new lei | RON |
San Marino | Euro | EUR |
Serbia | Serbia dinar | RSD |
Slovakia | Euro | EUR |
Slovenia | Euro | EUR |
Spain | Euro | EUR |
Sweden | Sweden krona | SEK |
Switzerland | Switzerland franc | CHF |
Ukraine | Ukraine hryvnia | UAH |
United Kingdom (UK) | Pound sterling | GBP |
Vatican City (Holy See) | Euro | EUR |
Middle Eastern Currencies
The Center East includes countries from Northern Africa and Southeast Asia. Iv Middle Eastern countries (State of kuwait, Bahrain, Oman, and Jordan) have the highest valued currencies in the earth. Here is a list of Heart Eastern countries and the currencies they apply in their economies.
Country or Territory | Currency | Currency Abridgement |
Algeria | Algerian dinar | DZD |
Afghanistan | Afghan afghani | AFN |
Armenia | Armenian dram | AMD |
Republic of azerbaijan | Azeri manat | AZN |
Bahrain | Bahraini dinar | BHD |
Cyprus | Euro | EUR |
Egypt | Egyptian pound | EGP |
Georgia | Lari | GEL |
Iran | Iranian rial | IRR |
Iraq | Iraqi dinar | IQD |
State of israel | Israeli new shekel | ILS |
Jordan | Jordanian dinar | JOD |
Kazakhstan | Kazakhstani tenge | KZT |
Kyrgyzstan | Kyrgyzstani som | KGS |
Kuwait | Kuwaiti dinar | KWD |
Lebanon | Lebanese pound | LBP |
Morocco | Moroccan dirham | MAD |
Sultanate of oman | Omani rial | OMR |
Islamic republic of pakistan | Pakistani rupee | PKR |
Palestine | Israeli new shekel | ILS |
Qatar | Qatari riyal | QAR |
Saudi Arabia | Saudi riyal | SAR |
Syrian arab republic | Syrian pound | SYP |
Tajikistan | Somoni | TJS |
Tunisia | Tunisian dinar | TND |
Turkey | Turkish Lira | TRY |
Turkmenistan | Turkmenistan manat | TMM |
United Arab Emirates (UAE) | UAE dirham | AED |
Uzbekistan | Uzbekistan som | UZS |
Yemen | Yemeni rial | YER |
Northward and Central American Currencies
The U.s., Canada, and Mexico make up the N American countries. Central American countries, such equally Costa Rica and Guatemala, each accept their own currency. Read on to learn which currencies are included in North and Primal American economies.
Country or Territory | Currency | Currency Abbreviation |
Belize | Belize dollar | BZD |
Canada | Canadian dollar | CAD |
Costa Rica | Costa Rican colon | CRC |
Republic of el salvador | US dollar | USD |
Greenland | Danish krone | DKK |
Guatemala | Guatemalan quetzal | GTQ |
Honduras | Honduran lempira | HNL |
Mexico | Mexican peso | MXB |
Nicaragua | Nigerian naira | NGN |
Panama | Usa dollar | USD |
Saint Pierre and Miquelon | Euro | EUR |
Sint Maarten | Netherlands Antillean guilder | ANG |
The states of America (USA) | US dollar | USD |
Caribbean area Countries
The Eastward Caribbean dollar is the most-used currency in the Caribbean region, followed closely past the U.s.a. dollar and the euro. Several Caribbean countries use their own currencies too. These countries include:
Country or Territory | Currency | Currency Abridgement |
Anguilla | East Caribbean dollar | XCD |
Antigua and Barbuda | Eastward Caribbean dollar | XCD |
Aruba | Aruban Florin | AWG |
Bahamas | Bahamian dollar | BSD |
Barbados | Barbadian dollar | BBD |
Bermuda | Bermudian dollar | BMD |
British Virgin Islands | US dollar | USD |
Cayman Islands | Cayman Islands dollar | KYD |
Cuba | Cuban peso | CUP |
Commonwealth of dominica | East Caribbean dollar | XCD |
Dominican Republic | Dominican peso | DOP |
Grenada | East Caribbean dollar | XCD |
Guadeloupe | Euro | EUR |
Haiti | Haitian gourde | HTG |
Jamaica | Jamaican dollar | JMD |
Martinique | Euro | EUR |
Montserrat | East Caribbean dollar | XCD |
Puerto Rico | The states dollar | USD |
Saint Barthelemy | Euro | EUR |
Saint Kitts and Nevis | Eastward Caribbean area dollar | XCD |
Saint Lucia | East Caribbean dollar | XCD |
Saint Martin | Euro | EUR |
Saint Vincent and the Grenadines | E Caribbean area dollar | XCD |
Sint Eustatius | United states dollar | USD |
Trinidad and Tobago | Trinidad and Tobago dollar | TTD |
Turks and Caicos Islands | United states of america dollar | USD |
US Virgin Islands | United states of america dollar | USD |
South American Currencies
Countries in Southward America include both the continental regions and the neighboring territories. Most South American countries have their ain currencies, except for Bonaire, Ecuador, and Saba, which use the U.s. dollar. Curacao is controlled by the Netherlands and uses kingdom of the netherlands Antillean guilder, while French Guiana uses the euro like French republic.
Country or Territory | Currency | Currency Abbreviation |
Argentine republic | Argentine peso | ARS |
Republic of bolivia | Bolivian boliviano | BOB |
Bonaire | US dollar | USD |
Brazil | Brazilian real | BRL |
Chile | Chilean peso | CLP |
Colombia | Colombian peso | COP |
Curacao | Netherlands Antillean guilder | ANG |
Ecuador | United states dollar | USD |
Falkland Islands | Falkland Islands pound | FKP |
French Guiana | Euro | EUR |
Guyana | Guyanese dollar | GYD |
Paraguay | Paraguayan guarani | PYG |
Peru | Peruvian sol | PEN |
Saba | Us dollar | USD |
Suriname | Surinamese dollar | SRD |
Uruguay | Uruguayan peso | UYU |
Venezuela | Venezuelan bolivar | VES |
South Georgia and the South Sandwich Islands | Pound sterling | GBP |
Source: https://abbreviations.yourdictionary.com/articles/currency-abbreviations-list-by-country.html
Posted by: dominquezyoureame.blogspot.com
0 Response to "What Country Uses Ps As An Abbreviation For Their Money"
Post a Comment